Status of the Stock
Overview
Stock Exchange listings | Tokyo Stock Exchange (Prime Market) |
---|---|
Stock Code | 4634(Chemicals) |
Total Number of Authorized Shares | 160,000,000 shares |
Number of Outstanding Shares | 58,286,544 shares |
Share Trading unit | 100 shares |
Number of shareholders | 20,083 person |
Managing underwriters | SMBC Nikko Securities Inc., Nomura Securities Co.,Ltd., Daiwa Securities Co. Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Main banks | MUFG Bank, Ltd., Mizuho Bank, Ltd., Sumitomo Mitsui Trust Bank, Limited, Sumitomo Mitsui Banking Corporation |
As of June 30, 2023
Major Shareholders
Name of Shareholders | Number of Shares Held (1,000 Shares) |
Shareholding ratio (%) |
|
---|---|---|---|
1 | Toppan Inc. | 10,446 | 17.92 |
2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,668 | 9.72 |
3 | Custody Bank of Japan, Ltd.(Trust Account) | 3,002 | 5.15 |
4 | Nippon Shokubai Co., Ltd. | 1,661 | 2.85 |
5 | Employee's Stock Club | 1,626 | 2.78 |
6 | Client stock ownership | 9,21 | 1.58 |
7 | STATE STREET BANK AND TRUST COMPANY 505001 | 803 | 1.37 |
8 | MUFG Bank, Ltd. | 753 | 1.29 |
9 | Mizuho Bank, Ltd. | 753 | 1.29 |
10 | STATE STREET BANK AND TRUST COMPANY 505103 | 702 | 1.20 |
As of June 30, 2023
Excluding 5,267K treasury shares.
Shareholder Composition
By Type of Shareholder
Individuals & Others | Financial Institutions | Japanese Companies | Foreigners | Securities Firms | Treasury stock |
---|---|---|---|---|---|
21.67 | 21.54 | 27.03 | 18.57 | 2.15 | 9.04 |
As of June 30, 2023
By Type of Shareholder Attributes
Individuals & Others | Financial Institutions | Japanese Companies | Foreigners | Securities Firms | Treasury stock |
---|---|---|---|---|---|
97.35 | 0.18 | 1.22 | 1.10 | 0.15 | 0.00 |
As of June 30, 2023
Trend of Share Prices & Trading Volume
Share Prices (on the Tokyo Stock Exchange)
Jul. 2022 | Aug. | Sep. | Oct. | Nov. | Dec. | |
---|---|---|---|---|---|---|
Toyo Ink SCHD | 1,959 | 1,958 | 1,950 | 1,942 | 1,925 | 1,891 |
1,867 | 1,892 | 1,878 | 1,871 | 1,840 | 1,795 | |
Nikkei 225 Stock Avg. |
26,986 | 28,351 | 27,418 | 26,983 | 27,903 | 27,214 |
Jan. 2023 | Feb. | Mar. | Apr. | May | Jun. | |
Toyo Ink SCHD | 1,868 | 1,939 | 2,080 | 2,193 | 2,231 | 2,259 |
1,765 | 1,816 | 1,914 | 2,039 | 2,121 | 2,116 | |
Nikkei 225 Stock Avg. |
26,606 | 27,509 | 27,693 | 28,276 | 30,148 | 32,754 |
As of June 30, 2023
Trading Volume (on the Tokyo Stock Exchange)
Jul. 2022 | Aug. | Sep. | Oct. | Nov. | Dec. | |
---|---|---|---|---|---|---|
Trading Volume | 4,114 | 3,335 | 2,560 | 3,132 | 3,164 | 3,643 |
Jan. 2023 | Feb. | Mar. | Apr. | May | Jun. | |
Trading Volume | 2,171 | 2,060 | 3,971 | 2,807 | 3,036 | 4,161 |
As of June 30, 2023
Stock Merge
The Company consolidated its common stock at a ratio of five shares to one share on July 1, 2018.