Status of the Stock
Overview
Stock Exchange listings | Tokyo Stock Exchange (Prime Market) |
---|---|
Stock Code | 4634(Chemicals) |
Total Number of Authorized Shares | 160,000,000 shares |
Number of Outstanding Shares | 58,286,544 shares |
Share Trading unit | 100 shares |
Number of shareholders | 21,023 person |
Managing underwriters | SMBC Nikko Securities Inc., Nomura Securities Co.,Ltd., Daiwa Securities Co. Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Main banks | MUFG Bank, Ltd., Mizuho Bank, Ltd., Sumitomo Mitsui Trust Bank, Limited, Sumitomo Mitsui Banking Corporation |
As of December 31, 2022
Major Shareholders
Name of Shareholders | Number of Shares Held (1,000 Shares) |
Shareholding ratio (%) |
|
---|---|---|---|
1 | Toppan Inc. | 10,446 | 19.72 |
2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,120 | 9.66 |
3 | Custody Bank of Japan, Ltd.(Trust Account) | 1,893 | 3.57 |
4 | Nippon Shokubai Co., Ltd. | 1,661 | 3.14 |
5 | Employee's Stock Club | 1,642 | 3.10 |
6 | SMBC Nikko Securities Inc. | 1,146 | 2.16 |
7 | Client stock ownership | 935 | 1.77 |
8 | STATE STREET BANK AND TRUST COMPANY 505001 | 810 | 1.53 |
9 | MUFG Bank, Ltd. | 753 | 1.42 |
10 | Mizuho Bank, Ltd. | 753 | 1.42 |
As of December 31, 2022
Excluding 5,298K treasury shares.
Shareholder Composition
By Type of Shareholder
Individuals & Others | Financial Institutions | Japanese Companies | Foreigners | Securities Firms | Treasury stock |
---|---|---|---|---|---|
23.54 | 18.92 | 27.19 | 18.54 | 2.72 | 9.09 |
As of December 31, 2022
By Type of Shareholder Attributes
Individuals & Others | Financial Institutions | Japanese Companies | Foreigners | Securities Firms | Treasury stock |
---|---|---|---|---|---|
97.39 | 0.19 | 1.25 | 1.03 | 0.14 | 0.00 |
As of December 31, 2022
Trend of Share Prices & Trading Volume
Share Prices (on the Tokyo Stock Exchange)
Jan. 2022 | Feb. | Mar. | Apr. | May | Jun. | |
---|---|---|---|---|---|---|
Toyo Ink SCHD | 1,949 | 1,944 | 1,932 | 1,983 | 1,991 | 2,014 |
1,851 | 1,859 | 1,718 | 1,866 | 1,906 | 1,882 | |
Nikkei 225 Stock Avg. |
27,903 | 27,066 | 26,584 | 27,043 | 26,653 | 26,958 |
Jul. 2022 | Aug. | Sep. | Oct. | Nov. | Dec. | |
Toyo Ink SCHD | 1,959 | 1,958 | 1,950 | 1,942 | 1,925 | 1,891 |
1,867 | 1,892 | 1,878 | 1,871 | 1,840 | 1,795 | |
Nikkei 225 Stock Avg. |
26,986 | 28,351 | 27,418 | 26,983 | 27,903 | 27,214 |
As of December 31, 2022
Trading Volume (on the Tokyo Stock Exchange)
Jan. 2022 | Feb. | Mar. | Apr. | May | Jun. | |
---|---|---|---|---|---|---|
Trading Volume | 2,398 | 2,023 | 3,183 | 2,223 | 5,430 | 4,861 |
Jul. 2022 | Aug. | Sep. | Oct. | Nov. | Dec. | |
Trading Volume | 4,114 | 3,335 | 2,560 | 3,132 | 3,164 | 3,643 |
As of December 31, 2022
Stock Merge
The Company consolidated its common stock at a ratio of five shares to one share on July 1, 2018.