Financial Results by Segment

Segment Info by Business Group

Net sales

Unit: million yen
  Mar. 2016 Mar. 2017 Dec. 2017 Dec. 2018 Dec. 2019
First Half
Colorants & Functional Materials 71,878 65,935 63,385 74,660 34,620
Polymers & Coatings 60,894 58,325 52,028 66,099 32,701
Packaging Materials 64,623 62,965 55,640 68,047 33,434
Printing & Information 87,439 81,651 69,011 79,378 37,633
Others 5,980 6,115 5,166 7,228 3,652

As of June 30, 2019

Operating profit (loss)

Unit: million yen
  Mar. 2016 Mar. 2017 Dec. 2017 Dec. 2018 Dec. 2019
First Half
Colorants & Functional Materials 4,461 4,595 5,322 5,390 1,868
Polymer & Coatings 5,547 6,641 5,868 6,035 2,789
Packaging Materials 2,723 2,871 2,096 1,491 1,148
Printing & Information 2,977 3,317 2,996 931 37
Others 2,754 1,777 541 1,481 193

As of June 30, 2019

  • Corporate and eliminations have not been deducted from the figures of each business group as described above.
  • Toyo Ink Group has changed the part of the contents of our business group segmentation from fiscal 2014.
Colorants & Functional Materials
Polymer & Coatings
Packaging Materials
Printing & Information
Others

Segment Info by Location

Net sales

Unit: million yen
  Mar. 2015 Mar. 2016 Mar. 2017 Dec. 2017 Dec. 2018
Japan 188,973 181,884 176,297 134,961 181,666
Asia-Oceania 102,163 100,732 86,592 96,331 106,499
The Americas 12,425 14,234 12,825 13,159 14,258
Europe 14,190 14,481 18,361 19,988 20,210

As of December 31, 2018

Operating profit (loss)

Unit: million yen
  Mar. 2015 Mar. 2016 Mar. 2017 Dec. 2017 Dec. 2018
Japan 12,641 11,885 12,671 9,650 9,602
Asia-Oceania 5,733 6,309 6,166 6,206 5,510
The Americas -353 -135 -106 -101 -145
Europe 151 359 587 1,030 406

As of December 31, 2018

Inter-regional transactions and Company-wide expenses have not been deducted from the figures for each geographical area above.

Japan
Asia-Oceania
The Americas
Europe

Sales to Foreign Customers

Unit: million yen
  Mar. 2015 Mar. 2016 Mar. 2017 Dec. 2017 Dec. 2018
Asia-Oceania 101,550 101,329 86,992 95,699 106,304
The Americas 13,983 15,275 13,660 13,940 14,909
Europe 7,464 7,581 12,212 12,825 12,912
Africa 401 434 309 461 513
Total 123,399 124,621 113,175 122,926 134,639
Overseas Sales Ratio (%) 43.0 44.0 42.2 51.1 46.4

As of December 31, 2018

Overseas sales include sales of Toyo Ink and its consolidated subsidiaries in countries or regions other than Japan (excluding internal sales among consolidated subsidiaries).