IR Calendar
Q1 | Q2 | Q3 | Q4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
Financial Result | Full Year | Q1 | Q2 | Q3 | ||||||||
Shareholders' Meeting | General Shareholders' Meeting |
FY2023
Event | |
---|---|
May. 12, 2023 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2023 |
Mar. 23, 2023 | FY2022 General Shareholders' Meeting |
Feb. 21, 2023 | FY2022 Results Briefing |
Feb. 14, 2023 | Announcement of Consolidated Financial Results for the FY2022 |
FY2022
Event | |
---|---|
Nov. 11, 2022 | Announcement of Consolidated Quarterly Financial Results for Q3 of FY2022 |
Aug. 19, 2022 | First Half of FY2022 Results Briefing |
Aug. 5, 2022 | Announcement of Consolidated Quarterly Financial Results for Q2 of FY2022 |
May. 13, 2022 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2022 |
Mar. 23, 2022 | FY2021 General Shareholders' Meeting |
Feb. 18, 2022 | FY2021 Results Briefing |
Feb. 14, 2022 | Announcement of Consolidated Financial Results for the FY2021 |
FY2021
Event | |
---|---|
Nov. 12, 2021 | Announcement of Consolidated Quarterly Financial Results for Q3 of FY2021 |
Aug. 18, 2021 | First Half of FY2021 Results Briefing |
Aug. 6, 2021 | Announcement of Consolidated Quarterly Financial Results for Q2 of FY2021 |
May 14, 2021 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2021 |
Mar. 24, 2021 | FY2020 General Shareholders' Meeting |
Feb. 18, 2021 | FY2020 Results Briefing |
Feb. 12, 2021 | Announcement of Consolidated Financial Results for the FY2020 |
FY2020
Event | |
---|---|
Nov. 13, 2020 | Announcement of Consolidated Quarterly Financial Results for Q3 of FY2020 | Aug. 18, 2020 | First Half of FY2020 Results Briefing |
Aug. 7, 2020 | Announcement of Consolidated Quarterly Financial Results for Q2 of FY2020 |
May 15, 2020 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2020 |
Mar. 26, 2020 | FY2019 General Shareholders' Meeting |
Feb. 20, 2020 | FY2019 Results Briefing |
Feb. 17, 2020 | Announcement of Consolidated Financial Results for the FY2019 |
FY2019
Event | |
---|---|
Dec. 13, 2019 | Announcement of Consolidated Quarterly Financial Results for Q3 of FY2019 | Aug. 20, 2019 | First Half of FY2019 Results Briefing |
Aug. 9, 2019 | Announcement of Consolidated Quarterly Financial Results for Q2 of FY2019 |
May 10, 2019 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2019 |
Mar. 26, 2019 | FY2018 General Shareholders' Meeting |
Feb. 20, 2019 | FY2018 Results Briefing |
Feb. 14, 2019 | Announcement of Consolidated Financial Results for the FY2018 |
FY2018
Event | |
---|---|
Nov. 9, 2018 | Announcement of Consolidated Quarterly Financial Results for Q3 of FY2018 |
Aug. 21, 2018 | First Half of FY2018 Results Briefing |
Aug. 10, 2018 | Announcement of Consolidated Quarterly Financial Results for Q2 of FY2018 |
May 11, 2018 | Announcement of Consolidated Quarterly Financial Results for Q1 of FY2018 |
Mar. 27, 2018 | FY2017 General Shareholders' Meeting |
Feb. 20, 2018 | FY2017 Results Briefing |
Feb. 14, 2018 | Announcement of Consolidated Financial Results for FY2017 |