Profile
Company Name | Toyo Ink SC Holdings Co., Ltd |
---|---|
Date Founded | January 1896 |
Date Incorporated | January 15, 1907 |
Representative | President, Representative Director Satoru Takashima |
Paid in Capital | 31,733,496,860 yens |
Shares are listed in | Prime Market (code 4634) |
Number of Outstanding Shares | 58,286,544 shares |
Number of Employees | 7,930 employees (consolidated), 403 employees (Toyo Ink SC Holdings. Co., Ltd.)(As of December 31, 2022) |
Details of Business | Planning of the Group's strategy and control and management of each business company as holding company |
Items Handled as Group | Organic Pigments, Processed Pigments, Plastic Colorants, Materials for LCD Color Filter, Can Coating Finishes, Resins, Adhesives, Presure Sensitive Adhesives, Coating & Painting Materials, Natural Products, Medical Products, Gravure Inks, Flexographic Inks, Gravure Cylinder, Offset Inks, Inks for Metal, Printing Machinery, Printing Devices, Prepress Systems, Inkjet Materials |
(As of January 31, 2023)