- Corporate Profile PDF
-
English edition
(PDF:1.81MB)Japanese edition
(PDF:2.09MB)Chinese edition
(PDF:2.27MB)
Corporate Overview
| Toyo Ink SC Holdings Co., Ltd. | |
|---|---|
| Date Founded | January 8, 1896 (Meiji 29) |
| Date Incorporated | January 15, 1907 (Meiji 40) |
| Representative Director | Chairman Kunio Sakuma President Katsumi Kitagawa |
| Paid in Capital | 31,733,496,860 yens |
| Shares are listed in | First section of Tokyo Stock Enchange (code 4634) |
| Number of Outstanding Shares | 303,108,724 shares |
| Number of Employees | 7,351 employees (consolidated), 429 employees (Toyo Ink SC Holdings. Co., Ltd.) |
| Details of Business | Planning of the Group’s strategy and control and management of each business company as holding company |
| Items Handled as Group | Offset Inks, Inks for Metal, Printing Machinery, Printing Devices, Prepress Systems, Inkjet Materials, Gravure Inks, Flexographic Inks, Gravure Cylinder, Can Coating Finishes, Resins, Adhesives, Coating & Painting Materials, Natural Products, Organic Pigments, Processed Pigments, Plastic Colorants, Materials for LCD Color Filter |
(As of Mar. 31, 2012)
Directors
| Directors | |
|---|---|
| Chairman | Kunio Sakuma |
| President | Katsumi Kitagawa |
| Senior Managing Director | Shigeki Matsuyama |
| Managing Director | Katsumi Yamazaki |
| Director | Hirofumi Miki |
| Director | Naoki Adachi |
| Director | Motohiko Kashioka |
| Director | Masahiro Sumiyama |
| Director | Shuji Miyazaki |
| Director | Hiroya Aoyama |
| Director | Madoka Yasuike |
| Auditors | |
| Corporate Auditor | Hidetoshi Hirata |
| Corporate Auditor | Takashi Kanno |
| Corporate Auditor | Ohkado Shingo |
| Auditor | Takashi Iizuka |
| Auditor | Jitsumei Takamiyagi |
(As of Jun. 28, 2012)

- Adobe Reader is required to see the PDF data.
- Download Adobe Reader





